A Divine Run 5k Run
Age Group Results
July 24, 2010
Results By Race Management Systems, Inc.
Overall Female Overall Winners
Over Chip Gun
Place Name City Bib No Age all Time Time
1 Cindy Cameron Westwood KS 473 45 11 20:07.85 20:10.24
Female 9 and under
Over Chip Gun
Place Name City Bib No Age all Time Time
1 Anne Hance Leawood KS 598 2 159 33:20.60 36:07.18
2 Kylie Hance Leawood KS 597 9 185 35:31.77 35:35.40
3 Lucy Jones Kansas City MO 656 7 232 41:35.03 41:47.25
4 Christina Carleton Blue Springs MO 476 6 265 46:13.15 48:19.98
5 Rosalyn Johnson Parker KS 645 6 305 51:28.40 51:51.27
6 Sophia Johnson Parker KS 643 9 312 51:54.03 52:17.89
7 Gloria Culbertson Pleasanton KS 511 0 346 55:14.55 55:51.70
8 Debbie Peacock Neosho MO 782 0 369 56:59.82 57:34.85
9 Alyssa Baker New York NY 414 9 459 1:04:33.29 1:06:31.28
10 Amara Baker Kansas City MO 413 3 477 1:05:57.93 1:07:57.41
11 Alise Tran Austin TX 1342 3 482 1:06:02.89 1:08:17.27
Female 10 to 19
Over Chip Gun
Place Name City Bib No Age all Time Time
1 Alexandria Carr Olathe KS 478 12 24 22:52.57 22:58.76
2 Rachel Ash Kansas City, MO 404 15 26 23:10.23 23:25.62
3 Katlee Shanley Olathe KS 1328 13 41 24:09.78 24:17.34
4 Kinsey McKenrick Birdsboro PA 727 19 113 29:59.78 30:11.62
5 Mackenzie Hughes Kansas City MO 632 19 150 32:49.39 33:08.42
6 Katie Balint Kansas City MO 960 16 162 33:39.90 33:49.76
7 Molly Neeb Blue Springs MO 755 18 177 34:54.58 36:02.69
8 Kayla Mauro Overland Park KS 714 16 195 36:32.37 36:51.83
9 Anna Nguyen Prairie Village KS 762 12 199 37:05.18 37:09.67
10 Shelbi Fowler Matthews NC 565 18 215 39:50.46 40:20.62
11 Allison Jones Lees Summit MO 652 17 216 39:52.18 40:21.80
12 Madeline Bradley Belton MO 447 11 257 45:03.74 47:30.69
13 Madison Page Belton MO 775 14 260 45:40.43 47:30.53
14 Mariah Thurber Odessa MO 866 12 272 47:32.53 47:47.09
15 Olivia Howell Overland Park KS 629 18 281 48:38.40 49:24.64
16 Josephine Johnson Parker KS 644 12 306 51:29.56 51:52.68
17 Tallie Valdois Carl Junction MO 1341 19 366 56:40.95 58:30.38
18 Molly Hamid Leawood KS 591 19 372 57:02.92 58:18.37
19 Hanna Meisinger Olathe KS 733 10 395 59:13.00 59:58.17
20 Carly Mattox Humboldt KS 973 18 400 59:42.43 1:01:38.66
21 Caitlin Mattox Humboldt KS 974 18 403 59:43.21 1:01:39.23
22 Ashton Daulton Olathe KS 519 13 407 59:58.91 1:00:55.99
23 Briley Beets Osawatomie KS 428 12 425 1:00:31.69 1:00:55.45
24 Megan Bradley Belton MO 449 15 474 1:05:32.81 1:07:58.12
25 Morgan Page Belton MO 776 17 483 1:06:06.64 1:07:57.88
26 Kelsey Hance Austin TX 938 14 488 1:06:38.90 1:08:32.38
Female 20 to 29
Over Chip Gun
Place Name City Bib No Age all Time Time
1 Angie Moody Overland Park KS 745 24 18 21:38.56 21:41.91
2 Daisy Chavez Lees Summit MO 493 21 46 24:34.44 24:37.69
3 Danielle Wilson Olathe KS 913 20 61 25:40.28 25:47.68
4 Katy Schanz Kansas City MO 814 27 62 25:42.08 25:54.70
5 Tiffany Vandeusen Lees Summit MO 885 21 69 26:11.56 26:15.12
6 Erica Harbaugh Raymore MO 603 29 73 26:27.24 26:52.91
7 Meika Potter Olathe KS 793 25 74 26:30.88 26:48.38
8 Allison Hieber Blue Springs MO 1308 26 89 28:09.76 28:25.25
9 Katie Waugh Prairie Village KS 1313 24 97 28:41.88 30:13.29
10 Heather Echols Overland Park KS 540 22 111 29:49.77 30:30.82
11 Amanda McCullough Olathe KS 723 23 112 29:59.57 30:51.18
12 Jessie Wiard Prairie Village KS 909 24 118 30:29.31 30:48.70
13 Rebecca Warren Leawood KS 897 21 122 30:42.81 30:52.11
14 Ashley Augustine Shawnee KS 409 25 127 31:00.65 31:17.34
15 Lisa Hoffman Salina KS 623 28 132 31:06.36 31:21.59
16 Kerry Mees Fairway KS 732 27 133 31:09.34 31:23.29
17 Suzanne Blackford Olathe KS 436 26 134 31:24.52 32:12.91
18 Angela Dimartino Grain Valley MO 528 25 139 31:44.77 32:02.62
19 Rebekah McGee Olathe KS 725 24 147 32:40.39 34:04.96
20 Kimberly Baldwin Springfield MO 416 24 156 33:15.46 34:44.10
21 Meghan Hanson Overland Park KS 602 24 157 33:15.83 34:44.38
22 Megan Lutes Kansas City KS 700 20 161 33:22.39 36:09.33
23 Heather Miller Kearney MO 738 24 165 33:48.60 33:55.25
24 Jasmine Robinson Odessa MO 809 20 168 33:54.50 34:09.43
25 Molly Ferrall 1315 22 178 34:55.35 35:27.47
26 Ruth Bennett Joplin MO 976 23 186 35:39.61 37:17.25
27 Sandra Walrod Overland Park KS 894 25 213 39:47.11 40:55.63
28 Amanda Carlson Lawrence KS 477 24 214 39:47.68 40:55.55
29 Carrie Jones Lees Summit MO 651 21 217 39:54.65 40:20.58
30 Kelly Grussendorf Lawrence KS 992 25 233 41:50.47 43:05.04
31 Shawna White Tulsa OK 907 21 234 41:56.54 43:19.85
32 Elizabeth Wohlschlaeger Kansas City MO 914 29 250 44:18.54 45:26.65
33 Alicia Schmidgall Kansas City MO 985 24 251 44:24.63 45:29.75
34 Ashley Goodpasture Concordia MO 579 23 258 45:30.41 45:50.85
35 Melinda Dreesman Kansas City MO 530 20 268 46:50.32 47:08.13
36 Elizabeth Peacock Centerton AR 784 25 273 47:33.62 48:04.12
37 Lindsie Andrews Gardner KS 401 26 285 49:03.52 49:08.81
38 Alicia Trier Olathe KS 876 24 286 49:15.21 49:29.24
39 Demesha Wrighr Olathe KS 1326 25 287 49:21.96 49:36.22
40 Melissa Loehr-Karl Peculiar MO 693 26 320 53:01.47 55:38.64
41 Chris Keller Oronogo MO 659 28 325 53:10.72 54:56.35
42 Rose Peacock Neosho MO 780 22 327 53:25.81 54:19.20
43 Jamie Keller Oronogo MO 660 29 351 55:27.00 57:15.67
44 Courtney Cameron Shawnee KS 472 27 352 55:28.10 57:30.96
45 Brandi Martin Riverton KS 709 29 357 55:55.66 58:06.40
46 Kayla Carter Lenexa KS 480 25 358 56:06.70 57:58.50
47 Elizabeth Loy Pittsburg KS 697 24 359 56:06.71 57:58.62
48 Kelsey Carter Kansas City MO 481 23 360 56:06.96 57:58.63
49 Emily Miller Overland Park KS 742 22 361 56:09.95 57:10.65
50 Lauren Ruby Independence MO 811 20 368 56:57.04 57:30.98
51 Clare Cummings Kansas City MO 514 22 373 57:03.52 58:18.10
52 Sonnie Wyatt Overland Park KS 918 20 381 57:29.72 59:33.67
53 Marcy Riedel Shawnee KS 806 29 397 59:34.63 1:01:34.71
54 Erica Horton Kansas City MO 627 29 399 59:41.60 1:01:34.22
55 Mackinzie Maxson Olathe KS 955 28 401 59:43.09 1:01:36.83
56 Deidra Casida Osawatomie KS 484 27 408 59:59.70 1:00:55.50
57 Lindsey Odaffer Joplin MO 766 27 410 1:00:00.10 1:01:42.22
58 Dena Casida Olathe KS 483 25 411 1:00:01.45 1:00:56.26
59 Jessica Lillis Kansas City KS 690 27 435 1:02:31.61 1:03:11.67
60 Kristen Pryor Lees Summit MO 800 27 440 1:02:44.69 1:03:26.10
61 Lakeen Austin Gardner KS 410 20 441 1:03:15.97 1:06:26.38
62 Hollie Krusich Frontenac KS 673 24 449 1:03:33.71 1:05:19.85
63 Abigail Sidener Kansas City MO 830 28 460 1:04:33.91 1:05:59.95
64 Charles Sidener Kansas City MO 831 28 466 1:04:38.66 1:06:02.16
65 Bethany Thurman Grandview MO 870 28 469 1:04:45.69 1:06:10.89
66 Morgan Burns Kansas City MO 467 22 471 1:04:46.89 1:05:36.02
67 Natalie Anthuis Independence MO 930 26 485 1:06:17.99 1:08:09.71
68 Leslie Staack Louisburg KS 840 29 491 1:08:20.46 1:09:08.49
Female 30 to 39
Over Chip Gun
Place Name City Bib No Age all Time Time
1 Denise Hodge Kansas City MO 622 35 15 21:05.22 21:08.34
2 Amy Stucky Overland Park KS 1307 34 20 21:54.98 22:26.27
3 Kristin Holdhusen Overland Park KS 624 33 22 22:26.58 22:30.36
4 Terra Moriarty Lansing KS 748 32 53 25:07.75 25:38.48
5 Rebecca Carr Olathe KS 479 39 66 25:55.39 26:07.01
6 Corey Ziegler Overland Park KS 928 37 67 26:00.77 26:07.05
7 Gretchen Duncan Kansas City MO 534 37 68 26:04.57 26:13.32
8 Jenny Grace Cho Olathe KS 958 31 88 28:01.60 28:12.00
9 Amanda Wolkowitz Overland Park KS 916 32 94 28:27.96 28:38.89
10 Terri Howland Greenwood MO 630 37 103 29:09.72 29:21.90
11 Erin Jennings Overland Park KS 637 33 105 29:13.13 29:36.50
12 Natalie Pierron Olathe KS 790 30 115 30:10.93 30:39.63
13 Shari Felich Olathe KS 553 37 119 30:36.05 30:46.41
14 Rachel Assal Overland Park KS 407 30 123 30:43.20 30:53.92
15 Emily Viebrock Kansas City MO 886 30 125 30:48.08 30:57.92
16 Michelle Wheeler Olathe KS 906 36 130 31:02.49 32:27.05
17 Sara Larkin Chanute KS 678 37 135 31:28.98 32:05.33
18 Maggie Nigro Fairway KS 979 36 136 31:36.69 33:45.59
19 Emilie Ferguson Olathe KS 555 37 167 33:50.90 35:24.23
20 Jennifer Mabe Olathe KS 1316 32 179 34:55.52 35:27.27
21 Jill Kirkpatrick Spring Hill KS 670 34 180 35:10.02 35:41.28
22 Jessica Zebley Prairie Village KS 925 32 183 35:27.65 35:45.10
23 Katie Ervin Kansas City, MO MO 548 34 197 36:53.96 37:03.57
24 Gina Hacker Shawnee KS 588 33 203 37:38.88 39:02.81
25 Jennifer Latteman Merriam KS 681 37 210 38:55.25 39:11.36
26 Carla Lavery Lenexa KS 683 36 211 39:03.14 39:20.68
27 Maggie Truitt Gardner KS 879 32 212 39:31.69 39:55.64
28 Shannon Caldwell Louisburg KS 945 39 219 40:23.24 41:54.96
29 Stacy Roberts Shawnee KS 808 38 222 40:29.37 40:45.67
30 Julie O'Rourke Overland Park KS 770 34 225 41:03.77 41:31.74
31 Kim Jones Overland Park KS 655 39 231 41:34.76 41:46.98
32 Brandi Battese Overland Park KS 423 33 235 41:58.65 43:24.04
33 Cindy Newland Independence MO 759 39 236 42:07.29 42:27.53
34 Sarah Hudson Parkville MO 631 30 254 44:59.05 45:08.94
35 Sam Rosenberg 1347 34 256 44:59.86 46:25.79
36 Indu Kumar Overland Park KS 674 37 266 46:32.42 47:44.06
37 Stephanie Guenther Kansas City MO 586 36 270 46:53.75 48:05.14
38 Christine Dulany Olathe KS 531 35 276 47:36.06 48:41.78
39 Angela Kelly Gardner KS 946 35 277 47:51.23 48:01.41
40 Janet Ziegler Overland Park KS 927 30 278 47:52.30 48:01.39
41 Dar Ramirez Gardner KS 803 30 283 48:58.22 49:03.18
42 Mandisa Foster Kansas City KS 564 31 291 50:24.66 51:04.45
43 Jamila Weatherspoon Kansas City KS 900 33 293 50:40.34 51:19.12
44 Debbie Johnson Lenexa KS 641 33 307 51:34.72 52:35.14
45 Jessica Mayes Belton MO 717 30 313 52:05.33 53:11.93
46 Joya Harris Kansas City KS 606 33 314 52:19.44 53:03.76
47 Moore Latonya Kansas City KS 680 33 315 52:23.89 53:04.49
48 Jessica Abele Merriam KS 388 36 316 52:38.16 53:43.03
49 Trish Ferguson Belton MO 556 30 319 52:59.86 55:37.64
50 Anne Dercher Lees Summit MO 524 33 321 53:04.88 55:17.97
51 Vanessa Collins Lees Summit MO 499 36 329 53:37.42 55:15.67
52 Jennifer Elmore Overland Park KS 545 30 330 53:54.28 56:05.21
53 Julie-Ann Dutton Kansas City MO 536 38 336 54:40.40 55:24.31
54 Shannon Bauer Kansas City MO 424 31 339 54:58.89 55:54.17
55 Carrie Guilfoyle Lees Summit MO 587 33 341 55:07.28 57:13.29
56 Bobbie Miller Lane KS 741 31 342 55:09.26 56:04.16
57 Jessica Stegman Girard KS 846 32 344 55:13.53 57:11.43
58 Ann Dunn Prairie Village KS 947 35 348 55:22.94 57:06.55
59 Mandy Adcock Olathe KS 395 33 375 57:05.94 59:14.72
60 Megan Braman Gardner KS 450 32 384 57:52.44 1:00:57.97
61 Megan McMahan Pomona KS 728 30 391 58:51.53 1:01:07.53
62 Renee Sull Olathe KS 853 35 392 58:55.24 59:39.85
63 Julia Daulton Olathe KS 520 31 409 59:59.82 1:00:56.07
64 Laura Sarandal Olathe KS 813 37 414 1:00:05.94 1:01:18.69
65 Rachel Bruch Kansas City KS 941 30 416 1:00:07.11 1:01:19.59
66 Sandra Brown Lawrence KS 454 35 418 1:00:10.63 1:00:55.52
67 Kelly Thurman Grain Valley MO 869 31 420 1:00:15.80 1:01:26.53
68 Rhonda Atkins Kansas City MO 408 31 422 1:00:29.60 1:00:55.90
69 Sarabeth Stahl Lees Summit MO 841 33 424 1:00:30.46 1:01:30.10
70 Carrie Call Shawnee KS 471 35 426 1:00:54.58 1:01:28.04
71 Amy Graber Shawnee KS 581 37 427 1:00:54.70 1:01:27.59
72 Aly Beerman Lenexa KS 948 32 430 1:02:08.43 1:03:54.89
73 Heather Swan Prairie Village KS 859 39 433 1:02:22.28 1:03:40.64
74 Heather Osborne Osawatomie KS 773 35 438 1:02:42.24 1:03:07.61
75 Angie Meek Gardner KS 731 39 444 1:03:27.44 1:06:31.31
76 Kim Comeau Overland Park KS 503 35 453 1:03:46.43 1:05:50.24
77 Jill Comeau Pittsburg KS 500 34 454 1:03:46.85 1:05:50.48
78 Niccole Noblitt Kansas City MO 765 33 457 1:04:15.04 1:05:12.78
79 Stephanie Curl Independence MO 518 36 462 1:04:35.43 1:05:38.18
80 Holly Tran Austin TX 874 35 480 1:06:02.51 1:08:16.07
81 Alison Appel Washington DC 403 39 492 1:10:52.22 1:13:24.19
82 Jessie Madden Overland Park KS 703 33 497 1:13:09.78 1:13:09.78
Female 40 to 49
Over Chip Gun
Place Name City Bib No Age all Time Time
1 Gill Highnam Shawnee KS 620 40 25 22:54.90 22:59.64
2 Laurence Highnam Shawnee KS 621 42 38 23:47.70 23:52.13
3 Bonnie Steer Olathe KS 845 41 56 25:28.37 25:35.43
4 Kristie Hadenfeld Overland Park KS 589 43 78 26:57.24 27:39.62
5 Annie Moore Prairie Village KS 1312 41 87 27:59.33 29:15.54
6 Stephanie Carvajal Stilwell KS 482 40 98 28:48.51 29:49.83
7 Carmen Cunnyngham Overland Park KS 517 42 108 29:34.30 30:17.72
8 Kim Assal Lenexa KS 406 41 124 30:45.29 30:55.68
9 Ishita Biswas Overland Park KS 435 41 141 31:48.06 31:59.86
10 Debbie Demars Lenexa KS 523 42 143 32:17.49 33:05.54
11 Dana Fraher Warrensburg MO 567 40 149 32:47.56 33:56.14
12 Christin Foy Round Lake IL 566 44 174 34:35.95 35:55.42
13 Marianne Jones Lees Summit MO 653 43 176 34:48.01 35:14.25
14 Rhonda Stangel Warrensburg MO 843 41 187 35:42.16 37:15.08
15 Katie Hausman Overland Park KS 608 48 188 35:44.82 36:00.72
16 Kelly Thurber Independence MO 867 40 189 35:45.29 35:59.29
17 Angel Massingale Chanute KS 711 44 191 35:59.29 36:35.56
18 Pamela Covington Overland Park KS 961 46 192 36:12.12 36:33.47
19 Wendy Foland Olathe KS 991 41 193 36:13.81 37:15.62
20 Lori Bush Olathe KS 1327 41 201 37:29.21 37:47.19
21 Barb Cashman Lenexa KS 998 41 204 38:05.85 38:28.28
22 Mary Beth Wehrman Saint Paul MN 901 41 205 38:05.86 38:27.96
23 Debra Lavelle Kansas City MO 682 48 221 40:24.89 41:30.47
24 Michelle Derusseau Lawrence KS 526 46 224 41:01.74 41:21.30
25 Julie Ervin Ferndale MI 547 42 226 41:05.11 42:40.14
26 Jean Thomas Shawnee KS 863 46 227 41:06.01 41:21.66
27 Lisa Hamilton Olathe KS 593 41 239 42:17.34 42:28.69
28 Cathy Kaiser Lees Summit MO 657 47 240 42:17.70 44:10.03
29 Mayra Disney Leawood KS 962 45 242 42:45.47 43:49.96
30 Michelle Brisendine Overland Park KS 452 40 245 43:33.31 43:48.03
31 Julia Hawn Overland Park KS 609 42 252 44:36.22 45:42.05
32 Novice Buffo Overland Park KS 459 45 253 44:41.36 45:55.96
33 Belinda Funnell Blue Springs MO 570 46 269 46:52.84 47:15.33
34 Penny West Lenexa KS 905 41 271 47:11.29 47:38.59
35 Linda Brooks Kansas City MO 453 43 292 50:26.97 51:58.53
36 Cara West Merriam KS 904 46 317 52:39.04 53:42.95
37 Marsha Wood Lees Summit MO 917 44 335 54:36.56 55:39.47
38 Mandy Yoder Lawrence KS 919 45 337 54:41.04 55:23.98
39 Danielle Adams Belvidere IL 391 40 347 55:16.28 56:30.90
40 Kimberly Stringham Osawatomie KS 850 42 353 55:35.15 56:04.07
41 Steph Valdois Carl Junction MO 1340 41 365 56:40.83 58:30.03
42 Monica McWhorter Leawood KS 1305 44 396 59:21.13 1:00:29.05
43 Sherrie Payne Overland Park KS 1351 47 406 59:52.85 1:00:43.22
44 Glennis Sumner Gardner KS 854 44 446 1:03:31.29 1:06:30.57
45 Dorothea Bradley Belton MO 448 41 473 1:05:23.61 1:07:49.04
46 Pam O'Neal Kansas City MO 769 49 475 1:05:54.16 1:08:01.40
47 Deanna Barela Kansas City MO 419 41 476 1:05:56.33 1:08:02.22
48 Aunna Peoples Kansas City MO 787 48 478 1:05:57.94 1:07:55.93
49 Dorothy Page Belton MO 777 41 479 1:05:58.88 1:07:49.47
50 Denise Hance Austin TX 937 41 489 1:06:44.99 1:08:39.35
51 Fran Nichols Overland Park KS 1343 42 490 1:06:51.66 1:08:01.87
52 Clara Keller Kansas City MO 665 43 495 1:10:57.15 1:13:27.67
Female 50 to 59
Over Chip Gun
Place Name City Bib No Age all Time Time
1 Valerie Killip Chandler AZ 669 58 92 28:15.08 28:27.00
2 Nancy Richardson Olathe KS 805 50 131 31:02.73 32:27.82
3 Beth Kreatz Naperville IL 977 50 148 32:44.27 33:08.49
4 Deborah Schmedemann Minneapolis MN 815 54 151 33:03.56 33:24.85
5 Gigi Coburn Kansas City MO 1335 50 170 34:09.35 35:28.92
6 Brenda Truelove Littleton CO 878 57 184 35:28.63 35:41.19
7 Sharon Hall Bolivar MO 590 58 218 40:02.37 40:16.24
8 Minnette Bumpus Washington DC 463 50 223 40:54.03 42:07.64
9 Michelle Leive Kansas City MO 980 50 237 42:12.33 43:36.94
10 Helen Sherwood Leawood KS 827 57 238 42:15.35 42:28.49
11 Tammy Neeb Blue Springs MO 754 52 241 42:25.40 44:03.79
12 Mary McCullough Olathe KS 724 57 263 46:10.74 47:02.85
13 Ronna Gjesfjeld Overland Park KS 577 50 290 50:14.29 51:21.20
14 Nancy Eaton Lees Summit MO 538 59 294 50:43.49 50:51.48
15 Carol St. Clair Overland Park KS 838 53 296 50:46.22 51:50.27
16 Judy Phelan Overland Park KS 788 59 298 50:50.12 51:08.95
17 Denise Chambers Gardner KS 490 53 309 51:43.70 53:00.53
18 Valerie Krueger Leavenworth KS 672 59 322 53:05.69 55:17.78
19 Lorie Cundiff Lenexa KS 981 50 332 54:26.88 55:30.12
20 Sue Henry Overland Park KS 983 52 333 54:32.35 55:34.67
21 Mary Mahoney Overland Park KS 982 55 334 54:33.09 55:34.81
22 Luanne Cummings Kansas City MO 515 51 338 54:54.49 55:53.85
23 Donna Vitt Erie KS 891 52 350 55:25.29 57:13.37
24 Joyce Duncan Shawnee KS 532 54 354 55:35.89 56:49.51
25 Mary Rose Edwards Kansas City MO 999 53 371 57:01.18 58:25.03
26 Teresa Loehr-Sebert Peculiar MO 694 52 379 57:22.05 59:54.97
27 Kate Howell Overland Park KS 628 54 385 58:00.97 58:47.17
28 Marge Steinhauser Blue Springs MO 848 55 386 58:05.74 59:00.59
29 Cindy Clugston Basehor KS 498 58 389 58:47.68 1:01:01.97
30 Kathy Mattox Olathe KS 712 54 402 59:43.21 1:01:37.71
31 Barbara Fillinger Independence MO 560 59 423 1:00:29.85 1:01:30.21
32 Carol Lillis Kansas City KS 687 59 434 1:02:30.74 1:03:22.75
33 Mary Taylor Kansas City MO 861 52 439 1:02:42.48 1:04:09.22
34 Elsie Goben Garden City MO 959 53 458 1:04:30.97 1:05:08.47
35 Irene Brown Overland Park KS 455 58 461 1:04:34.96 1:05:37.65
36 Jean Cummings Leawood KS 513 52 472 1:04:55.76 1:05:37.31
Female 60 to 69
Over Chip Gun
Place Name City Bib No Age all Time Time
1 Marcia Heideman Overland Park KS 611 62 173 34:34.66 35:55.56
2 Dotty Esher Butler MO 549 64 230 41:26.01 42:54.42
3 Pamela York Lee's Summit MO 924 63 246 43:44.84 44:45.61
4 Kiki Lucente Kansas City MO 698 67 262 46:05.78 46:22.41
5 Candy Fuller Prairie Village KS 569 64 349 55:23.43 57:06.69
6 Linda Cleveland Kansas City MO 496 61 362 56:12.05 56:50.83
7 Jill Martin Erie KS 710 60 364 56:20.05 58:18.33
8 Rosemary Smagiel Lenexa KS 833 67 394 59:10.83 1:00:52.42
9 Susan Paull Independence 64055 779 66 417 1:00:10.00 1:00:32.31
Female 70 and over
Over Chip Gun
Place Name City Bib No Age all Time Time
1 Aillen McComas Blue Springs MO 1301 74 206 38:08.64 38:17.87
2 Mary Murphy Independence MO 751 73 328 53:36.48 54:35.28
3 Donna Cottrell Lane KS 507 74 455 1:04:07.94 1:05:08.05
Overall Male Overall Winners
Over Chip Gun
Place Name City Bib No Age all Time Time
1 Kyle Bremer Kansas City MO 451 16 1 17:46.34 17:48.31
Male 9 and under
Over Chip Gun
Place Name City Bib No Age all Time Time
1 Olin Yoder Lawrence KS 923 8 79 27:13.94 27:27.13
2 Aidan Lavery Lenexa KS 684 8 169 34:05.08 34:22.31
3 Larry Johnson Saint Paul MN 640 0 345 55:14.32 55:51.44
4 John Peacock Neosho MO 781 0 370 57:00.51 57:35.40
5 Hagan Page Osawatomie KS 1325 6 437 1:02:41.42 1:03:06.92
6 William Comeau Pittsburg KS 504 9 452 1:03:33.78 1:05:20.10
7 Dylan Andrews Gardner KS 402 8 456 1:04:13.48 1:05:28.27
8 Evan Hance Austin TX 940 8 484 1:06:09.54 1:08:02.95
9 Garrett Hance Austin TX 943 4 486 1:06:19.69 1:08:13.92
Male 10 to 19
Over Chip Gun
Place Name City Bib No Age all Time Time
1 Nathan Gray Glenpool OK 584 17 4 18:47.29 18:49.56
2 Thomas Verschelden Lenexa KS 996 17 12 20:12.46 20:14.99
3 Brendan O Farrell Overland Park KS 1334 17 16 21:33.62 21:41.72
4 Gavin Moore Lake Winnebago MO 1310 17 19 21:46.87 22:20.81
5 Devon Sesler Independence MO 1329 14 30 23:13.13 23:20.19
6 Matt Mueller Edgerton KS 749 19 35 23:37.64 23:43.45
7 Samuel Ryan Shawnee KS 812 13 39 24:04.33 24:08.34
8 Evan Yoder Lawrence KS 922 11 75 26:40.14 26:53.50
9 Aj Felich Olathe KS 552 11 120 30:36.08 30:46.42
10 Jacob Blow Kansas City MO 438 16 126 30:57.42 31:40.38
11 Gabriel Blow Kansas City MO 439 15 140 31:46.82 32:28.65
12 Ryan Thurber II Odessa MO 868 19 154 33:14.58 33:29.36
13 Caleb Blow Kansas City MO 440 12 163 33:42.86 34:26.01
14 Brad Hensley Warrensburg MO 616 18 166 33:49.68 35:24.25
15 Alex Taylor Olathe KS 862 13 175 34:41.97 36:02.40
16 Danny Mauro Overland Park KS 715 12 182 35:24.86 35:45.05
17 Jon Mauro Overland Park KS 716 13 196 36:32.79 36:52.19
18 Blake Hance Austin TX 939 12 259 45:39.55 47:33.41
19 Emmanuel Llorente Kansas City KS 691 13 267 46:36.54 47:13.06
20 Kyle Yoder Lawrence KS 921 14 331 54:16.27 54:59.46
21 Patrick Lillis Overland Park KS 1337 19 428 1:01:51.70 1:02:35.88
22 Stuart Comeau Pittsburg KS 506 12 451 1:03:33.77 1:05:19.93
23 Kevin Cahill Leawood KS 987 18 464 1:04:37.04 1:05:16.16
Male 20 to 29
Over Chip Gun
Place Name City Bib No Age all Time Time
1 Mark Whittemore Overland Park KS 908 24 2 17:51.06 17:53.94
2 Grant Holmes Lawrence KS 625 20 3 18:22.27 18:24.40
3 Aj Roth Warrensburg MO 810 26 5 18:47.31 18:49.53
4 David Parker Kansas City MO 1317 26 7 19:06.30 19:11.18
5 Justin Latessa Overland Park KS 679 27 13 20:27.27 20:52.07
6 Adam Bennett Joplin MO 975 25 14 20:53.08 20:57.54
7 Jonathan Ford Kansas City KS 563 27 28 23:11.49 23:25.80
8 Chris McClure Overland Park KS 720 28 33 23:24.52 23:47.22
9 Ryan Harbaugh Raymore MO 604 26 36 23:41.46 23:47.32
10 Orrin Shelton Searcy AR 826 24 47 24:36.75 24:41.86
11 Dale Ziegler Overland Park KS 926 29 57 25:29.18 25:37.14
12 Max Pritchett Olathe KS 798 23 82 27:27.27 27:35.75
13 Brett Beem Olathe KS 427 26 83 27:29.08 27:36.35
14 Keith Smith 1314 24 84 27:31.29 28:47.33
15 Jordan Weatherly Overland Park KS 898 25 101 29:08.41 30:17.69
16 Ely Nascimento Overland Park KS 753 27 106 29:20.26 30:48.16
17 Matthew Chase Leawood KS 492 28 107 29:27.29 30:58.95
18 David Childs Independence MO 494 29 117 30:14.29 31:35.23
19 Danny Kaul Olathe KS 658 28 128 31:01.46 31:30.92
20 Michael Highberger Kansas City MO 618 24 164 33:44.44 33:50.95
21 Michael Kessler Osawatomie KS 668 24 202 37:37.94 38:03.37
22 Daniel Lady Overland Park KS 676 28 208 38:40.93 40:03.26
23 Ross Noakes Lees Summit MO 763 24 228 41:08.30 42:31.50
24 Chris Carleton Blue Springs MO 474 28 261 45:55.87 48:21.45
25 Joshua Peacock Centerton AR 783 24 274 47:33.75 48:04.44
26 Cody Vitt Overland Park KS 890 26 318 52:57.78 55:04.30
27 Jordan Cole Kansas City MO 1309 23 363 56:12.50 57:11.13
28 David McChan Kansas City MO 718 24 367 56:55.45 57:29.27
29 Josh Loehr Belton MO 692 29 376 57:13.20 59:55.08
30 Walter Sumner, III Gardner KS 856 23 383 57:48.61 1:00:57.83
31 Ryan Odaffer Joplin MO 767 29 412 1:00:01.80 1:01:43.08
32 John Peacock II Neosho MO 785 29 413 1:00:04.73 1:00:57.69
33 Glenn Sumner Gardner KS 855 22 442 1:03:22.16 1:06:28.55
34 David Gaston Overland Park KS 574 26 445 1:03:28.61 1:06:31.37
35 Max Kunakhovich Kansas City KS 1331 29 467 1:04:38.84 1:06:02.41
36 Lee Leslie Grandview MO 686 28 468 1:04:40.37 1:06:02.57
37 Martin Hamid Kansas City MO 592 23 470 1:04:46.02 1:05:36.28
Male 30 to 39
Over Chip Gun
Place Name City Bib No Age all Time Time
1 Nathan Uhl Kansas City MO 881 34 10 19:58.00 20:03.40
2 Garret Dercher Lees Summit MO 525 30 17 21:33.79 23:02.89
3 Michael Peeler Kansas City MO 1319 33 23 22:51.39 22:55.76
4 Raymond Soemer Edgerton KS 837 33 31 23:17.91 23:29.06
5 Jason Gavin Overland Park KS 575 31 37 23:45.03 24:03.63
6 Guy Harris Olathe KS 605 30 43 24:19.51 24:19.51
7 Eric Viera Kansas City MO 888 37 45 24:26.53 24:44.07
8 David Elmore Leawood KS 541 35 48 24:42.40 26:11.45
9 Sheldon Nadeau Olathe KS 1300 32 49 24:49.94 24:56.98
10 Jared Akers Lees Summit MO 396 39 52 25:06.09 25:16.60
11 Chris Trimpe Shawnee KS 877 35 55 25:25.92 25:50.54
12 Troy Loethen Olathe KS 695 39 59 25:33.29 25:46.95
13 Troy Fuqua Olathe KS 571 35 60 25:35.34 25:42.21
